Widget | Description | ||
---|---|---|---|
The system level trend comparison of Planned unit Fill Rate vs Actual unit Fill Rate Click a point on the graph and select Hyperlink to open the Fill Rate Analysis dashboard
| |||
The Demand Miss trend with root cause category Click an area of a bar in the graph and select Hyperlink to open the Demand Miss Analysis dashboard | |||
The average inventory trend with status such as critically short, in range and excess values Click a point on the graph and select Hyperlink to open the Inventory Detail dashboard | |||
The top ten (10) priority review reasons with their counts. Click a graph bar that represents a Review Reason on the chart to open the Review Reason Summary dashboard, populated with the selected Review Reason. | |||
A pie chart that displays the count of SKU-streams that are categorized as follows: • Over (Tracking Signal < -0.5) • Under (Tracking Signal > 0.5) • Accurate (Tracking Signal is between -0.5 to 0.5) • Not Calculated Click a Category that is represented on the chart to open the Forecast Analysis dashboard, populated with the selected Forecast Category. | |||
The system level spend history and projections for procurement and repair orders. Click a plot point on a line on the chart to open the Spend and Inventory Projection dashboard. | |||
Compare overall demand and forecast units of the system, formed using external streams that are used in total. Click a plot point on a line, or click a bar to open the Forecast Analysis dashboard | |||
The vendor performance in terms of the delivery lead time for procurement orders. Click a Vendor that is represented on the chart to open the Vendor Performance Management dashboard, populated with the selected Vendor. | |||
The total excess inventory value distribution by location for today. Click a Location that is represented on the chart to open the Excess Analysis dashboard, populated with the selected Location.
|