Widget | Query Object |
|---|---|
SKU Stream By Demand Category | |
Demand Forecast By Demand Category | |
Bias By Demand Category | |
Part Summary - Over Forecasted | |
Part Summary - Under Forecasted | QO_PAI_UnderForecastedPart |
Metrics for Under Forecasted SKU Streams | |
Metrics for Over Forecasted SKU Streams | |
Forecast Adjustment | |
Forecast Method Count | |
Composite - Forecast Method Count |
Do one of the following to view current information on this dashboard: |
Article | Description |
|---|---|
Analytical Object | N/A |
Report Name | SKU Stream By Demand Category |
Query Object | QO_PAI_SkuStreamByDemandCategory |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_FCST_SKU_STREAM_METRICS |
Query Object Tables | IPCS_FORECAST_STREAM IPCS_PREPROCESSED IPCS_PROCESS_CONFIG IPCS_STREAM_CONFIG_DETAIL IPCS_DEMAND_STREAM IPCS_HISTORY_ANALYSIS IPCS_FORECAST_DETAIL IPCS_SLICE_INFO IPCS_MANSYSDATE |
Parameters | N/A |
Article | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Analytical Object | N/A | |||||||||
Report Name | Demand Forecast By Demand Category - Advanced | |||||||||
Query Object | QO_PAI_DemandForecastUnitsAndValues | |||||||||
Data Source | PAI Advanced | |||||||||
Cab File | SPM_PAI_Advanced.cab | |||||||||
Query Object Primary Table | IPCS_FCST_DETAIL_ROLLUP IPCS_DEMAND_HIST_ROLLUP | |||||||||
Query Object Tables | IPCS_SLICE_INFO IPCS_PREPROCESSED IPCS_PROCESS_CONFIG IPCS_STREAM_CONFIG_DETAIL IPCS_FORECAST_STREAM IPCS_MANSYSDAT | |||||||||
Parameters |
|
Article | Description |
|---|---|
Analytical Object | N/A |
Report Name | Bias By Demand Category - Advanced |
Query Object | QO_PAI_BiasByDemandCategory |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_FCST_SKU_STREAM_METRICS |
Query Object Tables | IPCS_FORECAST_STREAM IPCS_PREPROCESSED IPCS_PROCESS_CONFIG IPCS_STREAM_CONFIG_DETAIL IPCS_DEMAND_STREAM IPCS_HISTORY_ANALYSIS IPCS_FORECAST_DETAIL IPCS_SLICE_INFO IPCS_MANSYSDATE |
Parameters | N/A |
Article | Description |
|---|---|
Analytical Object | N/A |
Report Name | Over Forecasted Part |
Query Object | QO_PAI_OverForecastedPart |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_FCST_Part_METRICS |
Query Object Tables | IPCS_PART_MASTER IPCS_FCST_SKU_METRICS IPCS_PREPROCESSED IPCS_SLICE_INFO IPCS_MANSYSDATE |
Parameters | N/A |
Article | Description | ||||||
|---|---|---|---|---|---|---|---|
Analytical Object | N/A | ||||||
Report Name | Forecast Accuracy Bias and Bias Value Under | ||||||
Query Object | QO_PAI_UnderBiasAndUnderFAbyDemandCategory | ||||||
Data Source | PAI Advanced | ||||||
Cab File | SPM_PAI_Advanced.cab | ||||||
Query Object Primary Table | IPCS_FCST_SKU_STREAM_METRICS | ||||||
Query Object Tables | IPCS_FORECAST_ERROR IPCS_HISTORY_ANALYSIS IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_ACTIVE_NET_PREPROC IPCS_PREPROCESSED IPCS_SLICE_INFO IPCS_MANSYSDATE | ||||||
Parameters |
|
Article | Description | ||||||
|---|---|---|---|---|---|---|---|
Analytical Object | N/A | ||||||
Report Name | Forecast Accuracy Bias and Bias Value Over | ||||||
Query Object | QO_PAI_OverBiasAndOverFAbyDemandCategory | ||||||
Data Source | PAI Advanced | ||||||
Cab File | SPM_PAI_Advanced.cab | ||||||
Query Object Primary Table | IPCS_FCST_SKU_STREAM_METRICS | ||||||
Query Object Tables | IPCS_FORECAST_ERROR IPCS_HISTORY_ANALYSIS IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_ACTIVE_NET_PREPROC IPCS_PREPROCESSED IPCS_SLICE_INFO IPCS_MANSYSDAT | ||||||
Parameters |
|
Article | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Analytical Object | N/A | |||||||||
Report Name | Forecast Accuracy Bias and Bias Value Over | |||||||||
Query Object | QO_PAI_OverBiasAndOverFAbyDemandCategory | |||||||||
Data Source | PAI Advanced | |||||||||
Cab File | SPM_PAI_Advanced.cab | |||||||||
Query Object Primary Table | IPCS_FCST_SKU_STREAM_METRICS | |||||||||
Query Object Tables | IPCS_FORECAST_ERROR IPCS_HISTORY_ANALYSIS IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_ACTIVE_NET_PREPROC IPCS_PREPROCESSED IPCS_SLICE_INFO IPCS_MANSYSDAT | |||||||||
Parameters |
|
Article | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Analytical Object | N/A | |||||||||
Report Name | Forecast Method Count - Advanced | |||||||||
Query Object | QO_PAI_ForecastMethod | |||||||||
Data Source | PAI Advanced | |||||||||
Cab File | SPM_PAI_Advanced.cab | |||||||||
Query Object Primary Table | IPCS_FCST_DETAIL_ROLLUP | |||||||||
Query Object Tables | IPCS_PREPROCESSED IPCS_PROCESS_CONFIG IPCS_STREAM_CONFIG_DETAIL IPCS_FORECAST_STREAM IPCS_PROCESS_TABLE IPCS_LOC_MASTER IPCS_ACTIVE_NET_PREPROC IPCS_SLICE_INFO IPCS_MANSYSDATE | |||||||||
Parameters |
|
Article | Description | ||||||
|---|---|---|---|---|---|---|---|
Analytical Object | N/A | ||||||
Report Name | Composite Forecast Method Count - Advanced | ||||||
Query Object | QO_PAI_ForecastMethodComposite | ||||||
Data Source | PAI Advanced | ||||||
Cab File | SPM_PAI_Advanced.cab | ||||||
Query Object Primary Table | IPCS_FORECAST_DETAIL | ||||||
Query Object Tables | IPCS_PREPROCESSED IPCS_PROCESS_CONFIG IPCS_STREAM_CONFIG_DETAIL IPCS_PROCESS_TABLE IPCS_ACTIVE_NET_PREPROC IPCS_LOC_MASTER IPCS_STREAM_CONFIG_DETAIL IPCS_SLICE_INFO IPCS_MANSYSDATE | ||||||
Parameters |
|