Fill Rate Analysis (Technical Specification)
These are the Analytical Objects that are used to populate the Fill Rate Analysis dashboard
Service Groups Fill Rate Detail
The data used to generate this section is based on the following:
Analytical Object | AO_PAI_FillRateDaily_ServiceGroup |
Query Object | QO_PAI_FillRateDaily_ServiceGroup |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_FILLRATE_DAILY IPCS_SERVICE_GROUP_INFO |
Query Object Tables | IPCS_FILLRATE_DAILY IPCS_STOCK_LEVEL IPCS_SERVICE_GROUP_INFO IPCS_ACTIVE_NET_PREPROC IPCS_FILLRATE_DAILY |
Parameters | Name | Description | Default |
|---|
PO_PAI_FillRateAnalysisHorizonMonths | The number of months to build the analytical object | 12 | This parameter addresses performance issues during the building of the cube when there are large amounts of data being fetched by the query. Fetching more than 1 million records can result in performance issues during the cube build. Reducing the horizon months can resolve potential performance issues. |
|
|
Predecessor Jobs | Archival |
Build Type | The following build types are supported: • Full | If past Demand Detail data is updated, then a Full build is recommended to update the cube data that was previously built. |
|
Build Frequency | These build frequencies are supported: • Daily |
| • Stockable • Location • Part Number • Period • Service Group • TMR |
| Measure | Mathematical Function |
|---|
Unit Fill Rate with Weight | Sum of Unitfillratewithweight | Quantity Filled | Sum of Quantityfilled | Actual Unit Fill Rate | Unit Fillrate with Weight * Total | Planned Fill Rate with Weight | Sum of Plannedfillratewithweight | Planned Unit Fill Rate | Planned Fillrate with Weight * Total | Delta Fill Rate | Actual Unit Fillrate - Planned Unit Fillrate | Missed | Total - Quantity Filled | Line Fill Rate with Weight | Sum of Linefillratewithweight | Lines Filled | Sum of Linefilled | Actual Line Fill Rate | Line Fillrate with Weight * Total Line | Planned line fillrate with weight | Sum of Plannedlinefillratewithweight | Planned Line Fill Rate | Planned Line Fillrate with Weight * Total Line | Delta Line Fill Rate | Actual Line Fillrate - Planned Line Fillrate | Line Missed | Total Line - Lines Filled | Total | Sum of Quantityrequested | Total Line | Sum of Linesrequested | Unplanned Missed | Delta Unit Fill Rate * Total | Unplanned Line Missed | Delta Line Fill Rate * Total Line |
|
System Fill Rate Detail
The data used to generate this section is based on the following:
Analytical Object | AO_PAI_FillRateDaily_System |
Query Object | QO_PAI_FillRateDaily_System |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_FILLRATE_DAILY (Populated using IPCS_DEMAND_DETAIL, IPCS_Stock_Amount and IPCS_Order_Plan) IPCS_SERVICE_GROUP_INFO (Populated using service group information of latest promoted scenarios) |
Query Object Tables | IPCS_FILLRATE_DAILY IPCS_STOCK_LEVEL IPCS_SERVICE_GROUP_INFO IPCS_ACTIVE_NET_PREPROC IPCS_MEO_CURRENT_PROD_SKU |
Parameters | Name | Description | Default |
|---|
PO_PAI_FillRateAnalysisHorizonMonths | The number of months to build the analytical object | 12 | This parameter addresses performance issues during the building of the cube when there are large amounts of data being fetched by the query. Fetching more than 1 million records can result in performance issues during the cube build. Reducing the horizon months can resolve potential performance issues. |
|
|
Predecessor Jobs | Archival |
Build Type | The following build types are supported: • Full | If past Demand Detail data is updated, then a Full build is recommended to update the cube data that was already built. |
|
Build Frequency | These build frequencies are supported: • Daily |
| • Stockable • Location • Part Number • Period • TMR |
| Measure | Mathematical Function |
|---|
Unit fillrate with weight | Sum of Unitfillratewithweight | Quantity Filled | Sum of Quantityfilled | Actual Unit Fill Rate | Unit Fillrate with Weight * Total | Planned fillrate with Weight | Sum of Plannedfillratewithweight | Planned Unit Fill Rate | Planned Fillrate with Weight * Total | Delta Fill Rate | Actual Unit Fillrate - Planned Unit Fillrate | Missed | Total - Quantity Filled | Line fillrate with weight | Sum of Linefillratewithweight | Line Requested | Sum of Linesrequested | Lines Filled | Sum of Linefilled | Actual Line Fill Rate | Line Fillrate with Weight * Total Line | Planned line fillrate with weight | Sum of Plannedlinefillratewithweight | Planned Line Fill Rate | Planned Line Fillrate with Weight * Total Line | Delta Line Fill Rate | Actual Line Fillrate - Planned Line Fillrate | Line Missed | Total Line - Lines Filled | Total | Sum of Quantityrequested | Total Line | Sum of Linesrequested | Unplanned Missed | Delta Unit Fill Rate * Total | Unplanned Line Missed | Delta Line Fill Rate * Total Line |
|