AO_PAI_FillRateDaily_System
View dashboard associations
Build information
Analytical Object | AO_PAI_FillRateDaily_System |
Query Object | QO_PAI_FillRateDaily_System |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_FILLRATE_DAILY (Populated using IPCS_Demand_Detail, IPCS_Stock_Amount and IPCS_Order_Plan) IPCS_SERVICE_GROUP_INFO (Populated using service group information of latest promoted scenarios) |
Query Object Tables | IPCS_FILLRATE_DAILY IPCS_STOCK_LEVEL IPCS_SERVICE_GROUP_INFO IPCS_ACTIVE_NET_PREPROC IPCS_MEO_CURRENT_PROD_SKU |
Parameters | Name | Description | Default |
---|
PO_PAI_FillRateAnalysisHorizonMonths | The number of months to build the analytical object | 12 | This parameter addresses performance issues during the building of the cube when there are large amounts of data being fetched by the query. Fetching more than 1 million records can result in performance issues during the cube build. Reducing the horizon months can resolve potential performance issues. |
|
|
Predecessor Jobs | Archival |
Build Type | The following build types are supported: • Full | If past Demand Detail data is updated, then a Full build is recommended to update the cube data that was already built. |
|
Build Frequency | These build frequencies are supported: • Daily |
| • IO Stockable • Location • Part Number • Period • TMR |
| Measure | Mathematical Function |
---|
Unit fillrate with weight | Sum of Unitfillratewithweight | Quantity Requested | Sum of Quantityrequested | Quantity Filled | Sum of Quantityfilled | Actual Unit Fill Rate | Unit fillrate with Weight / Quantity Requested | Planned fillrate with Weight | Sum of Plannedfillratewithweight | Planned Unit Fill Rate | Planned fillrate with Weight / Quantity Requested | Delta Fill Rate | Planned Unit Fill Rate - Actual Unit Fill Rate | Demand Missed | Quantity Requested - Quantity Filled | Line fillrate with weight | Sum of Linefillratewithweight | Line Requested | Sum of Linesrequested | Lines Filled | Sum of Linefilled | Actual Line Fill Rate | Line fillrate with Weight / Lines Requested | Planned line fillrate with weight | Sum of Plannedlinefillratewithweight | Planned Line Fill Rate | Planned line fillrate with Weight / Lines Requested | Delta Line Fill Rate | Planned Line Fill Rate - Actual Line Fill Rate | Line Missed | Lines Requested - Lines Filled |
|