Analytical Object | AO_PAI_Performance360_InventoryTrend | ||||||||||||||||||||||||
Query Object | QO_PAI_Performance360_InventoryTrend | ||||||||||||||||||||||||
Data Source | PAI Advanced | ||||||||||||||||||||||||
Cab File | SPM_PAI_Advanced.cab | ||||||||||||||||||||||||
Query Object Primary Table | IPCS_STOCK_AMOUNT IPCS_STOCK_LEVEL | ||||||||||||||||||||||||
Query Object Tables | IPCS_PREPROCESSED IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_PART_TYPE IPCS_PART_FAMILY IPCS_LOC_TYPE IPCS_STOCK_AMOUNT IPCS_STOCK_LEVEL | ||||||||||||||||||||||||
Parameters |
| ||||||||||||||||||||||||
Predecessor Jobs | Archival | ||||||||||||||||||||||||
Build Type | The following build types are supported: • Full | ||||||||||||||||||||||||
Build Frequency | These build frequencies are supported: • Daily • Weekly • Monthly | ||||||||||||||||||||||||
• Period • Part Number • Location Type • Part Family • Part Type • Location | |||||||||||||||||||||||||
|