Analytical Object | AO_PAI_BackorderDays | ||||||||||||||||||||
Query Object | QO_PAI_BackorderDays | ||||||||||||||||||||
Data Source | PAI Advanced | ||||||||||||||||||||
Cab File | SPM_PAI_Advanced.cab | ||||||||||||||||||||
Query Object Primary Table | IPCS_STOCK_AMOUNT IPCS_STOCK_LEVEL IPCS_FORECASTED_DATA IPCS_ORDER_PLAN_SCALARS IPCS_PLANNER_CODES IPCS_DEMAND_HISTORY IPCSV_MEO_CURRENT_PROD_SKU | ||||||||||||||||||||
Query Object Tables | IPCS_STOCK_AMOUNT IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_STOCK_LEVEL IPCS_FORECASTED_DATA IPCS_ORDER_PLAN_SCALARS IPCS_PLANNER_CODES IPCS_DEMAND_HISTORY IPCSV_MEO_CURRENT_PROD_SKU | ||||||||||||||||||||
Parameters |
| ||||||||||||||||||||
Predecessor Jobs | Archival | ||||||||||||||||||||
Build Type | The following build types are supported: • Full | ||||||||||||||||||||
Build Frequency | These build frequencies are supported: • Daily | ||||||||||||||||||||
• Category • Location • Part Number • Period • Planner Code • SKU | |||||||||||||||||||||
|