Description | Default Value | How Used |
---|---|---|
Determines the degree of mass approval of host updated orders when Order Planned is set to C. • When set to false, the mass approval of host updated orders is strictly enforced. • When set to true, and the PWS_EDIT_CO_ORDERS global setting is set to true, the mass approval of host updated orders is not strictly enforced. | For upgrades, the value is set to false For new installations, the value is set to true | This global setting is respected on the following pages: • Repair |
Description | Default Value | How Used |
---|---|---|
Enables the No Fault Found (Returns) Consumables feature • When set to false the feature is disabled • When set to true the feature is enabled | false | This global setting impacts the following pages: |
Description | Default Value | How Used |
---|---|---|
Modifies the sequence of background execution steps when loading data if there are more than the specified number of location records. This improves the page load performance. | 500 | This global setting improves the load performance on the Deployments tab of the Interactive Planner Worksheet. |
Description | Default Value | How Used |
---|---|---|
Enables the Advanced Layout option on Interactive Planner Worksheet • When set to false the feature is disabled • When set to true the feature is enabled | false | This global setting impacts the following pages: |
Description | Default Value | How Used |
---|---|---|
Determines if All locations can be pinned in the Orders container of the Interactive Planner Worksheet • When set to true, selecting All in location selector of the Orders container and clicking will show all locations on the Orders container. The Orders container will remain showing All locations even if the location is changed on the toolbar of the Interactive Planner Worksheet. • When set to false, the location is not pinned on the Orders container. | false | This global setting impacts the following pages: |
Description | Default Value | How Used |
---|---|---|
The number of days to add to the lead time for considering child sales orders. | 0 | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Determines whether the balance action will raise the On Hand quantity up to the Stock Maximum or to (ROP+1) • When set to false the On Hand quantity is raised to (ROP+1) • When set to true the On Hand quantity is raised to Stock Maximum | false | This global setting impacts the calculation of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Allows a balance source SKU to consider the full Inventory Position to determine excess and is much closer to the time-phased result. When set to true: • Order Plan will compare today’s On Hand Good to ROP and Stock Maximum, which have already added forecast over lead time but not added incoming orders over the same period, which the Time-Phased ROP Order Policy already does. • The number of balance orders that can be made will be reduced. When set to false, Order Plan has the risk of stocking out during lead time if the incoming orders are at the end of the lead time. | false | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Determines how the Order Plan process treats order replenishment: • When set to false the replenishment source only orders for actual replenishment requests • When set to true the replenishment source also orders for the need of the replenishment children, up to the stock maximum, even though they may still be above ROP and not creating orders | true | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Determines whether the Trigger Point and Time-Phased ROP Order Policies ignore the order date calendar or ordering as late as possible and create an order today if there is a need today. • When using Trigger Point, setting this to true is practical, to be able to see today's replenishment deficit or the replenishment order that will only be created in the future when that future order date becomes today. • When using Time-Phased ROP, setting this to false is more consistent with Time-Phased Safety Stock to only use valid order dates or order as late as possible because the future orders are generated and shown today. | false | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Determines whether the Time-Phased Safety Stock and Time-Phased ROP Order Policies include sales orders. • When set to true, sales orders are included. • When set to fales, sales orders are not included. | true | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Determines if the Effective Available Date of an order is changed from today’s date to tomorrow’s date. • When set to true, the Effective Available Date is set to tomorrow for any overdue order that calculates an Effective Available Date equal to today. • When set to false, the Effective Available Date is not altered for overdue orders. | • false for upgrades • true for new installations | This global setting impacts the Order Plan calculation. |
Description | Default Value | How Used |
---|---|---|
Determines if excess from a child location is rolled to the parent location instead of creating a replenishment order from the parent. When a child location has Replenishment Need to Stock Maximum be pre-ordered by its replenishment parent today while there is still excess in the network and when the child actually reaches ROP in the future • When set to true, all excess from child locations are rolled up to the Inventory Position of the parent location to reduce orders. • When set to false, the Inventory Position of the parent location does not include excess from child locations. | false | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Controls whether the time gate is moved to the next available calendar date or a prior calendar date. • When set to a the time gate is moved to the first date after the available date • When set to b the time gate is moved to the first calendar date before the available date • When set to n the time gate is not moved | a | This global setting impacts the following features: |
Description | Default Value | How Used |
---|---|---|
Controls whether the calendar is respected when using the Schedule Chain Suppression feature. • When set to false the calendar is not considered • When set to true the calendar is considered | true | This global setting impacts the following features: |
Description | Default Value | How Used |
---|---|---|
Determines how the sorting of shortage locations is done in Balancing. • When set to q the sorting of short locations is performed based on Quantity • When set to s the sorting of short locations is performed based on Stock Out Days at Destination | false | This global setting impacts the calculation of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Determines if the Time-Phased ROP Order Policy is used. • When set to true: ◦ The Time-Phased ROP Order Policy logic is enabled ◦ The existing Trigger Point and Time-Phased Safety Stock Order Policies are disregarded ◦ The Perform Upchain Excess Transfer and Perform Substitution Excess Transfer fields on the General tab of the Ordering Parameters page are enabled. • When set to false, the Time-Phased ROP Order Policy logic is not used and the existing Trigger Point and Time-Phased Safety Stock Order Policies are in effect. | false | This global setting enables the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Enables ordering for gaps in available dates, such as closed periods. • When set to true, the Order Plan process orders extra inventory to cover need until the next order available date. This should be enabled if using calendars. • When set to false, the Order Plan does not order extra inventory for need until the next order available date. | true | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
A numeric value that determine how many daily columns to display on the Inventory Position Summary container of the Interactive Planner Worksheet For example: • When set to 14, 14 daily columns are displayed • When set to 21, 21 daily columns are displayed After this number is reached, the columns are displayed as the first and last day of the period, through the horizon. | true | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used |
---|---|---|
Determines if the Time-Phased ROP and Trigger Point Order Policies will output today's zero recommended quantity replenishment orders. • When set to true, the zero recommended quantity replenishment orders are created • When set to false, the zero recommended quantity replenishment orders are created | true | This global setting is part of the configuration requirements for using the Time-Phased ROP Order Policy and impacts the Order Policy logic of the following modules: • Supply Planning |
Description | Default Value | How Used | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricts the creation of orders on the Orders container of the Interactive Planner Worksheet. Use this chart to understand how the global setting impacts order creation by Order Type
When the RESTRICT_MANUAL_ORDER_CREATION global setting is set to true the following rules apply: • The Order Types that appear in the dropdown list reflect the ordering properties of the SKU. For example, if a SKU can be repaired then Repair is displayed in the dropdown list. If a SKU can be procured, then Procure is displayed in the dropdown list. • The Location cannot be changed when a new order is created or an existing order is modified. | false | Restrictions apply only to orders created on the Orders container of the Interactive Planner Worksheet.
|
Description | Default Value | How Used |
---|---|---|
Controls whether the Order Planning process uses the stock levels of the current slice over the planning horizon or uses the stock levels of each individual slice • When set to false the stock level values that are computed by the Inventory Optimization process for the current slice are used for all slices • When set to true the stock level values that are computed by the Inventory Optimization process for each corresponding slice are shown in the Time Series Grid on the Interactive Planner Worksheet, and the values are used by each slice for ordering | true | This global setting impacts the following pages: • Interactive Planner Worksheet |