Description | Enables advanced reporting features and Configurable Go To Menu features. • When set to true: ◦ The Run Advanced Reports option is available on the Manual tab of the AutoPilot page. ◦ Access to PAI Foundation and PAI Advanced dashboards from the Go to menu is enabled. • When set to false: ◦ The Run Advanced Reports option is not available on the Manual tab of the AutoPilot page. ◦ Access to PAI Foundation and PAI Advanced dashboards from the Go to menu is not enabled. |
Default Value | true |
Usage | Manual tab of the AutoPilot page |
Description | Determines if the Return Wash Rate is applied for non-repairable child parts that have repairable ancestor parts. • When set to true, the Return Wash Rate for the non-repairable child part is used when there is a repairable ancestor part. • When set to false, the Return Wash Rate for the non-repairable child part is not used, regardless of whether there is an ancestor part that is repairable. |
Default Value | false |
Usage | Used by the calculations in the following modules: • Forecasting • Inventory Optimization • Supply Planning |
Description | Determines the number of days to keep Audit Trail records. |
Default Value | 90 |
Usage | Audit Configuration page Audit Trail page |
Description | Determines whether all records are loaded or no records are loaded when the Audit Trail page is initially opened. • When set to true the Audit Trail page is opened per the filter settings. ◦ If no filters are applied on the page, no records are displayed ◦ If filters were already applied on the page, then the page is populated with the matching records • When set to false the Audit Trail page is opened with records displayed on the page. ◦ If no filters are applied on the page, all records are displayed ◦ If filters were already applied on the page, then the page is populated with the matching records |
Default Value | false |
Usage | Audit Configuration page Audit Trail page |
Description | Determines how many records are retrieved when the Audit Trail page is initially opened. |
Default Value | 1000000 |
Usage | Audit Configuration page Audit Trail page |
Description | Determines the number of days to retain records on the circular reference output table. • If the days between the mansysdate and the date of the record on the output table is more than the number of days specified by the global setting then the record is purged. • If there is no mansysdate, then the date of the record is evaluated against the current date. If the days between the current date and the date of the record on the output table is more than the number of days specified by the global setting then the record is purged. |
Default Value | 90 |
Usage | • Circular Reference Finder AutoPilot process |
Description | Determines the type of selector presented for the Contract Name on the Segments Coverage page • When set to false the selector for the Contract Name is a dropdown list. • When set to true the selector for the Contract Name is the Find button. When set to convert contract name drop down to picker type.
| ||
Default Value | false | ||
Usage | • Segments Coverage page |
Description | Determines if the Next Generation View option can be enabled on select pages. • When set to true, ![]() • When set to false, ![]() |
Default Value | true |
Usage |
Description | Determines the export format of numeric fields. • When set to true, numeric fields are exported in numeric format. This enables the fields to be used with formulas. • When set to false, numeric fields are exported in text format. |
Default Value | false |
Usage | System wide, to determine the exported format of numeric fields. |
Description | Determines if columns on the left side of a page listing can be locked in place. • When set to true, columns can be frozen, so that when scrolling horizontally, those frozen columns remain visible. • When set to false, columns are not frozen, and when scrolling horizontally, columns on the left may scroll off the visible area of the page. |
Default Value | false |
Usage |
Description | Determines if the multi-select button ( is available on the toolbar. • When set to true, the button is available. • When set to false, the button is not available. |
Default Value | false |
Usage | System wide |
Description | Determines if the Process Groups feature is enabled in the system. • When set to true, the Process Groups feature is available. • When set to false, the Process Groups feature is not available. |
Default Value | false |
Usage |
Description | Determines if segment groups are enabled. • When set to true, segment groups are enabled. • When set to false, segment groups are not enabled. |
Default Value | false |
Usage |
Description | This is the month that the fiscal year begins. Valid entries are 1 - 12. |
Default Value | 1 |
Usage | Time Series Grid container on the Interactive Planner Worksheet page |
Description | TBD • When set to true, TBD. • When set to false, TBD. |
Default Value | TBD |
Usage |
Description | Determines the maximum import size of an import file. | ||
Default Value | 256mb | ||
Usage | Import page
|
Description | Determines the minimum number of non-zero demand slices that must still exist after being corrected for outliers using only non-outlier data. Valid values are: • > 0 to set a minimum • <= 0 to disable (no minimum) |
Default Value | 1 |
Usage | This global setting is used during the Levels calculation. |
Description | Determines if non-outlier data is used in the corrections for outliers. Valid entries are: • true – use non-outlier data in the corrections for outliers • false – do not use non-outlier data in the corrections for outliers |
Default Value | true |
Usage | This global setting is used during the Levels calculation. |
Description | Determines if the Advanced Reports user right setting in Servigistics overwrites the Intellicus rights. Valid entries are: • true – The Servigistics Advanced Reports user right setting is propagated to Intellicus. All Intellicus rights for the user are replaced with the rights granted in Servigistics. • false – The Servigistics Advanced Reports user right setting is not propagated to Intellicus. All Intellicus rights for the user remain unchanged by Servigistics settings. |
Default Value | true |
Usage | This global setting is used with the following: • Advanced Reports user right • Report Roles page |
Description | The variance cap for high volume or fast moving SKUs. |
Default Value | 30 |
Usage | This global setting is used during the Levels calculation. Refer to SL_LOW_VOL_VMR_THRESH |
Description | Determines if a SKU is slow-moving. Valid values are: • -1 • 0.0 – 25 -1 and 0.0 to 25 |
Default Value | 25 |
Usage | This global setting is used during the Levels calculation. • If the Average Period Demand is < SL_LOW_VOL_THRESH, then the SKU is considered slow-moving or low volume • If the Average Period Demand is >= SL_LOW_VOL_THRESH then the SKU is considered fast moving or high volume |
Description | The variance cap for low volume or slow moving SKUs. |
Default Value | 9 |
Usage | This global setting is used during the Levels calculation. Refer to SL_LOW_VOL_VMR_THRESH |
Description | The variance to mean ratio cap for low volume SKUs. If the SKU is low volume or slow moving then Servigistics determines the type of distribution to use in the calculation: • Poisson • Negative Binomial Valid values are numeric >= 1.0 |
Default Value | 1.1 |
Usage | This global setting is used during the Levels calculation. The calculated VMR is compared with the value of the SL_LOW_VOL_VMR_THRESH global setting. • If VMR > SL_LOW_VOL_VMR_THRESH then Negative Binomial is used • If VMR <= SL_LOW_VOL_VMR_THRESH then Poisson is used Refer to SL_LOW_VOL_VMR_THRESH |
Description | Indicates whether variability is capped through COV or VMR Valid values are: • COV — Variability is capped using Coefficient of Variation • VMR — Variability is capped using Variance to Mean Ratio |
Default Value | COV |
Usage | This global setting is used during the Levels calculation. |