SKU Supply Chain History - Technical Specification
The data used to generate this dashboard is based on the following:
Article | Description |
---|
Analytical Object | N/A (AD Hoc Report) |
Query Object | QO_PAI_SKUSupplyChainHistory |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_STOCK_AMOUNT IPCS_STOCK_LEVEL IPCS_FILLRATE_DAILY (Populated using IPCS_DEMAND_DETAIL, IPCS_STOCK_AMOUNT and IPCS_ORDER_PLAN) IPCS_ORDER_PLAN IPCS_ORDER_PLAN_INHOUSE IPCS_ORDER_PLAN_SCALARS IPCS_FORECASTED_DATA IPCS_DEMAND_DETAIL IPCSV_MEO_CURRENT_PROD_SKU |
Query Object Tables | IPCS_STOCK_AMOUNT ipcs_part_master ipcs_loc_master IPCS_FILLRATE_DAILY IPCS_STOCK_LEVEL IPCS_ORDER_PLAN_INHOUSE IPCS_ORDER_PLAN_SCALARS IPCS_FORECASTED_DATA IPCS_ORDER_PLAN IPCS_DEMAND_DETAIL IPCSV_MEO_CURRENT_PROD_SKU |
Parameters | Name | Description | Default |
---|
PO_PAI_SKUSupplyChainHistory | Used to pass SKU information, separated by characters as defined in the PO_PAI_SKU_Separator | blank | PO_PAI_SKUSupplyChainHistoryHorizonMonths | The number of months displayed | 12 | This parameter addresses performance issues during the building of the cube when there are large amounts of data being fetched by the query. Fetching more than 1 million records can result in performance issues during the cube build. Reducing the horizon months can resolve potential performance issues. |
| PO_PAI_SKU_offset | For Production, set this value to 0 For History based Simulation, set this value to 1 | History Based Simulation reconciles inventory at the end of the day instead of at the beginning of the day. Therefore the On Hand value needs to be offset by 1 day in order to display at the beginning of the day |
| 1 | PO_PAI_SKU_Separator | The separator used to combine Part Number with Location and display as a SKU | __ (double underscore) |
|
| None |
| None |