Demand Miss Analysis - Technical Specification
The data used to generate this dashboard is based on the following:
Analytical Object | AO_PAI_DemandMissFillRate |
Query Object | QO_PAI_DemandMissFillRate |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_FILLRATE_DAILY (Populated using IPCS_Demand_Detail, IPCS_Stock_Amount and IPCS_Order_Plan) IPCS_STOCK_AMOUNT IPCS_STOCK_LEVEL IPCS_FORECASTED_DATA IPCS_PLANNER_CODES IPCS_ORDER_PLAN_SCALARS IPCS_DEMAND_HISTORY IPCSV_MEO_CURRENT_PROD_SKU |
Query Object Tables | IPCS_FILLRATE_DAILY IPCS_STOCK_AMOUNT IPCS_ACTIVE_NET_PREPROC IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_STOCK_LEVEL IPCS_FORECASTED_DATA IPCS_PLANNER_CODES IPCS_ORDER_PLAN_SCALARS IPCS_DEMAND_HISTORY IPCSV_MEO_CURRENT_PROD_SKU |
Parameters | Name | Description | Default |
---|
PO_PAI_DemandMissHorizonMonths | The number of months to build the analytical object | 12 | This parameter addresses performance issues during the building of the cube when there are large amounts of data being fetched by the query. Fetching more than 1 million records can result in performance issues during the cube build. Reducing the horizon months can resolve potential performance issues. |
| PO_PAI_SKU_Seperator | The separator used to combine Part Number with Location and display as an SKU | __ (double underscore) |
|
Predecessor Jobs | Archival |
Build Type | The following build types are supported: • Full | If past Demand Detail data is updated, then a Full build is recommended to update the cube data that was previously built. |
|
Build Frequency | These build frequencies are supported: • Daily |
| • Part Number • Location • Planner Code • SKU • Category • Period |
| Measure | Mathematical Function |
---|
Total Demand Miss | Quantityrequested - Quantityfilled | On ASL with OnOrder | Sum of Aslwithonorder | On ASL without OnOrder | Sum of Aslwithoutonorder | Forced non-stock | Sum of Forcednonstock | System Chose Not to Stock and Forecast exists | Sum of Nottostockforecastexist | System Chose Not to Stock and No Forecast exists | Sum of Nottostocknoforecastexist | No Supply Source | Sum of Nosupplysource | First Time Demand | Sum of Firsttimedemand | NotCategorized | Sum of Otherscategory | Quantityrequested | Sum of Quantityrequested | Quantityfilled | Sum of Quantityfilled |
|