Backorder Categorization - Technical Specification
The data used to generate this dashboard is based on the following:
Article | Description |
---|
Analytical Object | N/A |
Query Object | BackorderCategorization |
Data Source | PAI Foundation |
Cab File | SPM_PAI_Foundation.cab |
Query Object Primary Table | IPCS_STOCK_AMOUNT IPCS_STOCK_LEVEL IPCS_FORECASTED_DATA IPCS_ORDER_PLAN_SCALARS IPCS_DEMAND_HISTORY IPCSV_MEO_CURRENT_PROD_SKU |
Query Object Tables | IPCS_STOCK_AMOUNT IPCS_REVIEW_BOARD IPCS_STOCK_LEVEL IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_FORECASTED_DATA IPCSV_APP_DATE IPCS_DEMAND_HISTORY IPCSV_MEO_CURRENT_PROD_SKU IPCS_PP_SEGMENT |
Parameters | Name | Description | Default |
---|
prmNo | The ASL SKU flag to display when the SKU is Non-ASL (stored as n in the database) | No | prmYes | The ASL SKU flag to display when the SKU is ASL (stored as y in the database) | Yes | prmBackorderCategory | Records having this Backorder Category are included on the dashboard. • This parameter is used to populate the Backorder Categorization dashboard with the Backorder Category from the Servigistics Planner Home Page. • The field is blank when the dashboard is opened from the Analytics menu. All backorder categories are displayed. | Blank | prmSegments | Records having this Segment ID are included on the dashboard. • This parameter is used to populate the Backorder Categorization dashboard with the Segment IDs from the Servigistics Planner Home Page. • The field is blank when the dashboard is opened from the Analytics menu. All Default segments are displayed. | 0 | prmPartFilter | Records having this Part are included on the dashboard. • This parameter is used to populate the Backorder Categorization dashboard with the Parts from the Servigistics Planner Home Page. • The field is blank when the dashboard is opened from the Analytics menu. All parts are displayed. | Blank |
|
Build Frequency | N/A |
Build Type | N/A |
Predecessor Jobs | N/A |
| None |
| None |