AO_PAI_PlannerWorkload_Daily
View dashboard associations
Build information
Analytical Object | AO_PAI_PlannerWorkload_Daily |
Query Object | QO_PAI_PlannerWorkload_Daily |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_REVIEW_BOARD |
Query Object Tables | IPCS_REVIEW_REASONS IPCS_REVIEW_BOARD IPCS_LOC_MASTER IPCS_PART_MASTER IPCS_REVIEW_SUBSCRIPTION IPCS_PLANNER IPCS_PLANNER_COVG IPCS_PLANNER_COVG_MAP IPCS_PP_SEGMENTS |
Parameters | Name | Description | Default |
---|
PO_PAI_PlannerWorkloadHorizonMonths | The number of months to build the analytical object | 6 | This parameter addresses performance issues during the building of the cube when there are large amounts of data being fetched by the query. Fetching more than 1 million records can result in performance issues during the cube build. Reducing the horizon months can resolve potential performance issues. |
| PO_PAI_ReviewTypeList | The list of Review Types that can be included on the dashboard, separated by commas | 1,86,138,139,331,334,329,19,18,332,323,324,325,326 |
|
Predecessor Jobs | None |
Build Type | The following build types are supported: • Full |
Build Frequency | These build frequencies are supported: • Daily • Weekly • Monthly |
| • Date • Planner • Review Reason • Review Status |
| Measure | Mathematical Function |
---|
Daily Total | Sum of Daily Total | Total Daily Reviewed | Sum of Total Daily Reviewed | Total Daily In Queue | Sum of Total Daily In Queue | DistinctRR | Distinct Count of Review REasons | DistinctDates | Distinct Count of Archival Date | Daily Avg | Daily Total / Distinct RR | Daily Reviewed Avg | Total Daily Reviewed / Distinct RR | Daily In Queue Avg | Total Daily In Queue / Distinct RR | Total SKU | Distinct Count of SKUs | Total Parts | Distinct Count of Parts | SKU Daily Avg | Total SKU / Distinct Dates * 30 | Parts Daily Avg | Total Parts / Distinct Dates * 30 |
|