Analytical Object | AO_PAI_PlannerPerformance | |||||||||
Query Object | QO_PAI_PlannerPerformance | |||||||||
Data Source | PAI Advanced | |||||||||
Cab File | SPM_PAI_Advanced.cab | |||||||||
Query Object Primary Table | IPCS_REVIEW_BOARD | |||||||||
Query Object Tables | IPCS_REVIEW_BOARD IPCS_REVIEW_REASONS IPCS_LOC_MASTER IPCS_PART_MASTER IPCS_REVIEW_SUBSCRIPTION IPCS_PLANNER_COVG IPCS_PLANNER_COVG_MAP IPCS_PLANNER IPCS_PP_SEGMENTS | |||||||||
Parameters |
| |||||||||
Predecessor Jobs | None | |||||||||
Build Type | The following build types are supported: • Full | |||||||||
Build Frequency | These build frequencies are supported: • Daily • Weekly • Monthly | |||||||||
• Age Category • Date • Planner • Review Reason | ||||||||||
|