AO_PAI_PlannerPerformance
View dashboard associations
Build information
Analytical Object | AO_PAI_PlannerPerformance |
Query Object | QO_PAI_PlannerPerformance |
Data Source | PAI Advanced |
Cab File | SPM_PAI_Advanced.cab |
Query Object Primary Table | IPCS_REVIEW_BOARD |
Query Object Tables | IPCS_REVIEW_BOARD IPCS_REVIEW_REASONS IPCS_LOC_MASTER IPCS_PART_MASTER IPCS_REVIEW_SUBSCRIPTION IPCS_PLANNER_COVG IPCS_PLANNER_COVG_MAP IPCS_PLANNER IPCS_PP_SEGMENTS |
Parameters | Name | Description | Default |
---|
PO_PAI_PlannerWorkloadHorizonMonths | The number of months to build the analytical object | 6 | This parameter addresses performance issues during the building of the cube when there are large amounts of data being fetched by the query. Fetching more than 1 million records can result in performance issues during the cube build. Reducing the horizon months can resolve potential performance issues. |
| PO_PAI_ReviewTypeList | The list of Review Types that can be included on the dashboard, separated by commas | 1,86,138,139,331,334,329,19,18,332,323,324,325,326 | PO_PAI_PlannerIdList | The ID of the planner to be included on the dashboard, separated by commas | 101 |
|
Predecessor Jobs | None |
Build Type | The following build types are supported: • Full |
Build Frequency | These build frequencies are supported: • Daily • Weekly • Monthly |
| • Age Category • Date • Planner • Review Reason |
| Measure | Mathematical Function |
---|
# | Distinct Count of Review Reasons | Review Age | Average of Review Age |
|