Description | Default Value | How Used |
---|---|---|
Defines how Demand Detail will be aggregated. • When set to true the aggregation is one record per slice • When set to false the aggregation is one record per day | false | • The DEMAND_DETAIL_AGGREGATION_SLICES global setting • The DEMAND_DETAIL_AGGREGATION_MODE global setting |
Description | Default Value | How Used |
---|---|---|
Defines the method to be used for aggregation. Options are: • P — Partial ◦ Updates the values and inserts new records for the number of history slices defined by the DEMAND_DETAIL_AGGREGATION_SLICES global setting ◦ Honors column locks and preserves overrides • F — Full ◦ Deletes rows with no matching detail ◦ Updates the values for the number of history slices defined by the DEMAND_DETAIL_AGGREGATION_SLICES global setting ◦ Honors column locks and preserves values only in locked columns • T — Truncate ◦ Completely truncates and reloads the history records ◦ Column locking is not honored ◦ Does not respect the number of history slices defined by the DEMAND_DETAIL_AGGREGATION_SLICES global setting • W — Time Window ◦ Completely truncates and reloads the demand history for the history slices defined by the DEMAND_DETAIL_AGGREGATION_SLICES global setting. | P | • The DEMAND_DETAIL_AGGREGATION_BY_SLICE global setting • The DEMAND_DETAIL_AGGREGATION_SLICES global setting |
Description | Default Value | How Used |
---|---|---|
Defines the number of history slices from the present to include in the demand aggregation. This global setting is used by the DEMAND_DETAIL_AGGREGATION_MODE global setting when set to P, F, or W. When this is set to 0, Demand Detail is not rolled up to Demand History | 12 | • The DEMAND_DETAIL_AGGREGATION_BY_SLICE global setting • The DEMAND_DETAIL_AGGREGATION_MODE global setting |
Description | Default Value | How Used |
---|---|---|
Specifies how the base forecast is initialized for the Single Exponential Smoothing and Double Exponential Smoothing forecast methods. • When set to true, the history average is used to initialize the base forecast. This will generate more consistent forecasts over time. • When set to false, the first slice is used to initialize the base forecast | • Set to true for new installs • Set to false for upgrades |
Description | Default Value | How Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Defines the calculation processing for the Winters Multiplicative Forecast Method
| 3 |