AO_PAI_ML_MTBF_FeatureImportance
View dashboard associations
Build information
Analytical Object | AO_PAI_ML_MTBF_FeatureImportance |
Query Object | QO_PAI_ML_MTBF_FeatureImportance |
Data Source | PAI Machine Learning |
Cab File | MeanTimeBetweenFailure.cab |
Profiles | None |
Parameters | Name | Description | Default |
|---|
PO_PAI_ML_MTBF_ForecastStream | The Forecast Stream Name of the causal stream, based on the required causal data of the stream to be processed in New Part MTBF. | N/A | PO_PAI_ML_MTBF_Slicedate | The History Slice Date that works best for the Forecast Analysis | N/A |
|
Predecessor Jobs | None |
Build Type | None |
Build Frequency | None |
| • Feature |
| Measure | Mathematical Function |
|---|
Importances | Average of Importances |
|