AO_SPM_VendorPrioritizationAndProjection
View dashboard associations
Build information
Analytical Object | AO_SPM_VendorPrioritizationAndProjection |
Query Object | QO_SPM_VendorPriortizationAndPerformance |
Data Source | PAI Foundation |
Cab File | SPM_PAI_Foundation.cab |
Query Object Primary Table | IPCS_ORDER_PLAN IPCS_ORDER_PLAN_HISTORY IPCS_EXCEPTION |
Query Object Tables | IPCS_EXCEPTION IPCS_ORDER_PLAN_HISTORY IPCS_PART_MASTER IPCS_LOC_MASTER IPCS_SKU IPCS_VENDOR_LOC IPCS_VENDORS IPCS_PREPROCESSED IPCS_ORDER_PLAN_PARTLOC_KITS IPCSV_APPDATE IPCS_ORDER_PLAN |
Parameters | Name | Description | Default |
|---|
PO_VendorCapacity_DateType | The ordering date is used. Options are: • Ordered • Shipped • Received • Available | This property should be the same as the value of the OP_VENDOR_CAPACITY_DATE_INDEX global setting, as this setting determines which ordering date is used with the Vendor Capacity feature in Servigistics. |
| Ordered |
|
Predecessor Jobs | Build the cube after every Order Plan History archival process |
Build Type | The following build types are supported: • Full |
Build Frequency | These build frequencies are supported: • Daily |
| • Location • Part Number • Order Date • Vendor • Vendor Location |
| Measure | Mathematical Function |
|---|
Procurement | Sum of Procure Projection | Procurement History | Sum of Procure History | Repair | Sum of Repair Projection | Repair History | Sum of Repair History | Service Impact Score | Sum of Systemimpact | Shortage | Sum of Exceptionqty | Total Spend | Sum of Procure Projection and Repair Projection | Total Spend All | Sum of Procure Projection,Procure history, Repair Projection, Repair History | Total Spend History | Sum of Procure History and Repair History |
|