Analytical Object | AO_SPM_ReviewReasonSummary | ||||||||||||||
Query Object | QO_SPM_ReviewReasonSummary | ||||||||||||||
Data Source | PAI Foundation | ||||||||||||||
Cab File | SPM_PAI_Foundation.cab | ||||||||||||||
Query Object Primary Table | IPCS_REVIEW_BOARD | ||||||||||||||
Query Object Tables | IPCS_REVIEW_BOARD IPCS_REVIEW_REASONS IPCS_REVIEW_CATEGORY IPCS_PREPROCESSED IPCS_LOC_MASTER IPCS_PART_MASTER IPCS_PART_TYPE IPCS_PART_FAMILY IPCS_LOC_TYPE IPCS_PLANNER_CODES IPCS_REVIEW_SUBSCRIPTION IPCS_PLANNER_COVG IPCS_PLANNER_COVG_MAP IPCS_PLANNER IPCS_PP_SEGMENTS | ||||||||||||||
Parameters |
| ||||||||||||||
Predecessor Jobs | These AutoPilot processes need to run before building the cube: • Generate Order Plan • Forecasting • Review Process | ||||||||||||||
Build Type | The following build types are supported: • Full | ||||||||||||||
Build Frequency | These build frequencies are supported: • Daily | ||||||||||||||
• Location • Location Type • Part Family • Part Number • Part Type • Planner • Planner Code • Review Age • Review Reason • Review Reason SKU • Review Status | |||||||||||||||
|