Analytical Object | AO_PAI_ReviewReasonTrend_SupplyPlanning | ||||||
Query Object | QO_PAI_ReviewReason_SupplyPlanning | ||||||
Data Source | PAI Advanced | ||||||
Cab File | SPM_PAI_Advanced.cab | ||||||
Query Object Primary Table | IPCS_REVIEW_BOARD | ||||||
Query Object Tables | IPCS_REVIEW_REASONS IPCS_REVIEW_BOARD IPCS_LOC_MASTER IPCS_PART_MASTER IPCS_PLANNER_CODES | ||||||
Parameters |
| ||||||
Predecessor Jobs | Archival | ||||||
Build Type | The following build types are supported: • Full | ||||||
Build Frequency | These build frequencies are supported: • Daily • Weekly • Monthly | ||||||
• Location • Part Number • Period • Planner Code • Review Reason | |||||||
|