Measure | Mathematical Function |
---|
# SKU-Streams with adj | Distinct Count of SKU Streams having forecast adjustment |
History Avg | Sum of Historyavg |
Weighted Accuracy (3 Period) | Sum of Accuracy 3 W |
Accuracy (3 Period) | A mathematical calculation that contains Weighted Accuracy (3 Period) / History Avg |
Weighted Accuracy w/o adj (3 Period) | Sum of Accuracy 3 W without adjustment |
Accuracy w/o adj (3 Period) | A mathematical calculation that contains Weighted Accuracy w/o adj (3 Period) / History Avg |
Weighted Accuracy (6 Period) | Sum of Accuracy 6 W |
Accuracy (6 Period) | A mathematical calculation that contains Weighted Accuracy (6 Period)/History Avg |
Weighted Accuracy w/o adj (6 Period) | Sum of Accuracy 6 W without adjustment |
Accuracy w/o adj (6 Period) | A mathematical calculation that contains Weighted Accuracy w/o adj (6 Period)/History Avg |
Weighted Accuracy (LT) | Sum of Accuracy (LT) |
Accuracy (LT) | A mathematical calculation that contains Weighted Accuracy (LT) / History Avg |
Weighted Accuracy w/o adj (LT) | Sum of Accuracy (LT) without adjustment |
Accuracy w/o adj (LT) | A mathematical calculation that contains Weighted Accuracy w/o adj (LT)/ History Avg |
Weighted T.S. UF (3 Period) | Sum of T.S. UF (3 Period) |
T.S. + (3 Period) | A mathematical calculation that contains Weighted T.S. UF (3 Period) / History Avg |
Weighted T.S. UF w/o adj (3 Period) | Sum of T.S. UF w/o adj (3 Period) |
T.S. + w/o adj (3 Period) | A mathematical calculation that contains Weighted T.S. UF w/o adj (3 Period) / History Avg |
Weighted T.S. OF (3 Period) | Sum of T.S. OF (3 Period) |
T.S. - (3 Period) | A mathematical calculation that contains Weighted T.S. OF (3 Period) / History Avg |
Weighted T.S. OF w/o adj (3 Period) | Sum of T.S. OF w/o adj (3 Period) |
T.S. - w/o adj (3 Period) | A mathematical calculation that contains Weighted T.S. OF w/o adj (3 Period) / History Avg |
Weighted T.S. (3 Period) | Sum of T.S. (3 Period) |
T.S. (3 Period) | A mathematical calculation that contains Weighted T.S. (3 Period) / History Avg |
Weighted T.S. w/o adj (3 Period) | Sum of T.S. w/o adj (3 Period) |
T.S. w/o adj (3 Period) | A mathematical calculation that contains Weighted T.S. w/o adj (3 Period) / History Avg |
Weighted T.S. OF (LT) | Sum of T.S. OF (LT) |
T.S. - (LT) | A mathematical calculation that contains Weighted T.S. OF (LT) / History Avg |
Weighted T.S. OF w/o adj (LT) | Sum of T.S. OF w/o adj (LT) |
T.S. - w/o adj (LT) | A mathematical calculation that contains Weighted T.S. OF w/o adj (LT) / History Avg |
Weighted T.S. UF (LT) | Sum of T.S. UF (LT) |
T.S. + (LT) | A mathematical calculation that contains Weighted T.S. UF (LT) / History Avg |
Weighted T.S. UF w/o adj (LT) | Sum of T.S. UF w/o adj (LT) |
T.S. + w/o adj (LT) | A mathematical calculation that contains Weighted T.S. UF w/o adj (LT) / History Avg |
Weighted T.S. (LT) | Sum of Tslt W |
T.S. (LT) | A mathematical calculation that contains Weighted T.S. (LT) * History Average |
Weighted T.S. w/o adj (LT) | Sum of Tslt W without adjustment |
T.S. w/o adj (LT) | A mathematical calculation that contains Weighted T.S. w/o adj (LT) * History Average |
MSE w/o adj (3 Period) | A mathematical calculation that contains Weighted MSE w/o adj (3 Period) / History Avg |
| A mathematical calculation that contains Weighted MAD (3 Period) / History Avg |
| A mathematical calculation that contains Weighted MAPE (3 Period) / History Avg |
MSE w/o adj (6 Period) | A mathematical calculation that contains Weighted MSE (6 Period) / History Avg |
| A mathematical calculation that contains Weighted MAD (6 Period) / History Avg |
| A mathematical calculation that contains Weighted MAPE (6 Period) / History Avg |
MSE w/o adj (LT) | A mathematical calculation that contains Weighted MSE (LT) / History Avg |
| A mathematical calculation that contains Weighted MAD (LT) / History Avg |
| A mathematical calculation that contains Weighted MAPE (LT) / History Avg |
# Under TS LT (Production) | Sum of TsLT Under Threshold |
% Under | A mathematical calculation that contains # Under TS LT (Production) / # SKU-Streams with adj |
# Over TS LT (Production) | Sum of TsLT Over Threshold |
% Over | A mathematical calculation that contains # Over TS LT (Production) / # SKU-Streams with adj |
# Under better w/o adj | Sum of Tslt Under Threshold Improved |
# Over better w/o adj | Sum of Tslt Over Threshold Improved |
+ 0-0.2 | Sum of Ts U Lt A |
+ 0.2-0.5 | Sum of Ts U Lt B |
+ 0.5-1.0 | Sum of Ts U Lt C |
- 0.0-0.2 | Sum of Ts O Lt A |
- 0.2-0.5 | Sum of Ts O Lt B |
- 0.5-1.0 | Sum of Ts O Lt C |
0-50 | Sum of Fa Lt A |
50-70 | Sum of Fa Lt B |
70-100 | Sum of Fa Lt C |
Weighted MSE w/o adj (3 Period) | Sum of Mse3 W E |
Weighted MAD w/o adj (3 Period) | Sum of Mad3 W E |
Weighted MAPE w/o adj (3 Period) | Sum of Mape3 W E |
Weighted MSE w/o adj (6 Period) | Sum of Mse6 W E |
Weighted MAD w/o adj (6 Period) | Sum of Mad6 W E |
Weighted MAPE w/o adj (6 Period) | Sum of Mape6 W E |
Weighted MSE w/o adj (LT) | Sum of Mselt W E |
Weighted MAD w/o adj (LT) | Sum of Madlt W E |
Weighted MAPE w/o adj (LT) | Sum of Mapelt W E |
History Avg3 UF w/o adj | Sum of Historyavg3 UF E |
History Avg3 OF w/o adj | Sum of Historyavg3 OF E |
History Avg6 UF w/o adj | Sum of Historyavg6 UF E |
History Avg6 OF w/o adj | Sum of Historyavg6 OF E |
History AvgLT UF w/o adj | Sum of Historyavglt UF E |
History AvgLT OF w/o adj | Sum of Historyavglt OF E |
History Avg AccLT wo adj | Sum of Historyavg AccLT E |
Weighted MSE (3 Period) | Sum of Mse3 W |
| Sum of Mad3 W |
| Sum of Mape3 W |
Weighted MSE (6 Period) | Sum of Mse6 W |
| Sum of Mad6 W |
| Sum of Mape6 W |
Weighted MSE (LT) | Sum of Mselt W |
| Sum of Madlt W |
| Sum of Mapelt W |
History AvgLT UF | Sum of Historyavglt UF |
History AvgLT OF | Sum of Historyavglt OF |
History Avg AccLT | Sum of HistoryAvg AccLT |
History Avg3 UF | Sum of Historyavg3 UF |
History Avg3 OF | Sum of Historyavg3 OF |
History Avg6 UF | Sum of Historyavg6 UF |
History Avg6 OF | Sum of Historyavg6 OF |
MSE (3 Period) | A mathematical calculation that contains Weighted MSE (3 Period) / History Avg |
| A mathematical calculation that contains Weighted MAD (3 Period) / History Avg |
| A mathematical calculation that contains Weighted MAPE (3 Period) / History Avg |
MSE (6 Period) | A mathematical calculation that contains Weighted MSE (6 Period) / History Avg |
| A mathematical calculation that contains Weighted MAD (6 Period) / History Avg |
| A mathematical calculation that contains Weighted MAPE (6 Period) / History Avg |
MSE (LT) | A mathematical calculation that contains Weighted MSE (LT) / History Avg |
| A mathematical calculation that contains Weighted MAD (LT) / History Avg |
| A mathematical calculation that contains Weighted MAPE (LT) / History Avg |